|
|
|
| Week 1 | Sunday, September 09 | Tampa Bay | at | Seattle | 4:15 PM |
| Week 2 | Sunday, September 16 | Seattle | at | Arizona | 4:05 PM |
| Week 3 | Sunday, September 23 | Cincinnati | at | Seattle | 4:05 PM |
| Week 4 | Sunday, September 30 | Seattle | at | San Francisco | 4:05 PM |
| Week 5 | Sunday, October 07 | Seattle | at | Pittsburgh | 1:00 PM |
| Week 6 | Sunday, October 14 | New Orleans | at | Seattle | 8:15 PM |
| Week 7 | Sunday, October 21 | St. Louis | at | Seattle | 4:15 PM |
| Week 9 | Sunday, November 04 | Seattle | at | Cleveland | 4:05 PM |
| Week 10 | Monday, November 12 | San Francisco | at | Seattle | 8:30 PM |
| Week 11 | Sunday, November 18 | Chicago | at | Seattle | 8:15 PM |
| Week 12 | Sunday, November 25 | Seattle | at | St. Louis | 1:00 PM |
| Week 13 | Sunday, December 02 | Seattle | at | Philadelphia | 1:00 PM |
| Week 14 | Sunday, December 09 | Arizona | at | Seattle | 4:05 PM |
| Week 15 | Sunday, December 16 | Seattle | at | Carolina | 1:00 PM |
| Week 16 | Sunday, December 23 | Baltimore | at | Seattle | 4:15 PM |
| Week 17 | Sunday, December 30 | Seattle | at | Atlanta | 1:00 PM |
Game Time Weather Forecast at Atlanta Falcons
|