|
|
|
| Week 1 | Sunday, September 09 | Chicago | at | San Diego | 4:15 PM |
| Week 2 | Sunday, September 16 | Kansas City | at | Chicago | 4:15 PM |
| Week 3 | Sunday, September 23 | Dallas | at | Chicago | 8:15 PM |
| Week 4 | Sunday, September 30 | Chicago | at | Detroit | 1:00 PM |
| Week 5 | Sunday, October 07 | Chicago | at | Green Bay | 8:15 PM |
| Week 6 | Sunday, October 14 | Minnesota | at | Chicago | 1:00 PM |
| Week 7 | Sunday, October 21 | Chicago | at | Philadelphia | 4:15 PM |
| Week 8 | Sunday, October 28 | Detroit | at | Chicago | 1:00 PM |
| Week 10 | Sunday, November 11 | Chicago | at | Oakland | 4:15 PM |
| Week 11 | Sunday, November 18 | Chicago | at | Seattle | 8:15 PM |
| Week 12 | Sunday, November 25 | Denver | at | Chicago | 1:00 PM |
| Week 13 | Sunday, December 02 | NY Giants | at | Chicago | 4:15 PM |
| Week 14 | Thursday, December 06 | Chicago | at | Washington | 8:15 PM |
| Week 15 | Monday, December 17 | Chicago | at | Minnesota | 8:30 PM |
| Week 16 | Sunday, December 23 | Green Bay | at | Chicago | 1:00 PM |
| Week 17 | Sunday, December 30 | New Orleans | at | Chicago | 1:00 PM |
Game Time Weather Forecast at Chicago Bears
|